KURS TRANSAKSI BANK INDONESIA
Update Terakhir 15 March 2012
Kode Singkatan
Mata Uang | Nilai | Kurs Jual | Kurs Beli | Graph |
AUD | 1.00 | 9,671.39 | 9,571.42 | |
BND | 1.00 | 7,298.36 | 7,219.99 | |
CAD | 1.00 | 9,303.19 | 9,206.84 | |
CHF | 1.00 | 9,931.20 | 9,825.97 | |
CNY | 1.00 | 1,458.20 | 1,443.68 | |
DKK | 1.00 | 1,620.00 | 1,603.02 | |
EUR | 1.00 | 12,041.19 | 11,919.46 | |
GBP | 1.00 | 14,463.65 | 14,316.88 | |
HKD | 1.00 | 1,190.36 | 1,178.36 | |
JPY | 100.00 | 11,004.05 | 10,887.99 | |
KRW | 1.00 | 8.20 | 8.11 | |
MYR | 1.00 | 3,024.22 | 2,991.17 | |
NOK | 1.00 | 1,586.31 | 1,568.77 | |
NZD | 1.00 | 7,491.91 | 7,412.73 |
|
PGK | 1.00 | 4,734.99 | 4,321.96 | |
PHP | 1.00 | 214.46 | 212.18 | |
SEK | 1.00 | 1,346.50 | 1,331.93 | |
SGD | 1.00 | 7,298.36 | 7,219.99 | |
THB | 1.00 | 300.26 | 296.60 |
|
USD | 1.00 | 9,239.00 | 9,147.00 |
|
Tidak ada komentar:
Posting Komentar